Great Deal
Register for Details
Loma Linda, CA 92354
$120,000
3 Beds | 4 Baths | 2,362 sqft
3 br | 4 ba | 2,362 sqft
2 Beds | 1 Bath | 750 sqft
2 br | 1 ba | 750 sqft
3 Beds | 2 Baths | 1,644 sqft
3 br | 2 ba | 1,644 sqft
$511,142
3 Beds | 2 Baths | 1,248 sqft
3 br | 2 ba | 1,248 sqft
3 Beds | 3 Baths | 2,014 sqft
3 br | 3 ba | 2,014 sqft
4 Beds | 2 Baths | 1,826 sqft
4 br | 2 ba | 1,826 sqft
5 Beds | 3 Baths | 3,099 sqft
5 br | 3 ba | 3,099 sqft
3 Beds | 2 Baths | 1,802 sqft
3 br | 2 ba | 1,802 sqft
$479,900
San Bernardino, CA 92408
3 Beds | 2 Baths | 1,524 sqft
3 br | 2 ba | 1,524 sqft
3 Beds | 2 Baths | 2,005 sqft
3 br | 2 ba | 2,005 sqft
1 Bed | 1 Bath | 700 sqft
1 br | 1 ba | 700 sqft
$469,000
3 Beds | 1 Bath | 1,128 sqft
3 br | 1 ba | 1,128 sqft
4 Baths | 1,410 sqft
| 4 ba | 1,410 sqft